Note that this is a draft of the golf program till December and is subject to change.
Colour indicates the tee box to be used for the match.
| Day | Date | Jul-26 | Date | Aug-26 |
| Monday | ||||
| Tuesday | ||||
| Wednesday | 1 | |||
| Thursday | 2 | Open Single Stableford | ||
| Friday | 3 | |||
| Saturday | 4 | Monthly Medal | 1 | Monthly Medal |
| Sunday | 5 | Mixed Foursome Championship - Round 1 | 2 | |
| Monday | 6 | 3 | ||
| Tuesday | 7 | Squizzies - 4BBB Stableford | 4 | Squizzies - Stableford & 4BBB Multiplier |
| Wednesday | 8 | 5 | ||
| Thursday | 9 | Open Single Stableford | 6 | Open Single vs Par |
| Friday | 10 | 7 | ||
| Saturday | 11 | Open Single Stableford | 8 | Open Single Stableford & 4BBB |
| Sunday | 12 | Mixed Foursome Championship - Round 2 | 9 | |
| Monday | 13 | 10 | ||
| Tuesday | 14 | Squizzies - Single Stableford | 11 | Squizzies - Single Stableford |
| Wednesday | 15 | 12 | ||
| Thursday | 16 | Open Single Stableford | 13 | Open Single Stroke |
| Friday | 17 | 14 | ||
| Saturday | 18 | Open Single Stroke/Nett | 15 | Open Single Satbleford & 4BBB (2 Divisions) |
| Sunday | 19 | 16 | ||
| Monday | 20 | 17 | ||
| Tuesday | 21 | Squizzies - Single Stableford | 18 | Squizzies - Single Stableford |
| Wednesday | 22 | 19 | ||
| Thursday | 23 | Open Single Stableford | 20 | Open Single Stableford |
| Friday | 24 | 21 | ||
| Saturday | 25 | Open Single Stableford & 4BBB Aggregate | 22 | Open Single Stableford & 4BBB Multipier |
| Sunday | 26 | 23 | ||
| Monday | 27 | 24 | ||
| Tuesday | 28 | Squizzies - Single vs Par | 25 | Squizzies - Single Stableford |
| Wednesday | 29 | 26 | ||
| Thursday | 30 | Open Single Stableford | 27 | Open Single Stableford |
| Friday | 31 | 28 | ||
| Saturday | 29 | Open Single Stroke | ||
| Sunday | 30 | |||
| Monday | 31 | |||
| Tuesday | ||||
| Day | Date | Sep-26 | Date | Oct-26 |
| Monday | ||||
| Tuesday | 1 | Squizzies - Single Stableford | ||
| Wednesday | 2 | |||
| Thursday | 3 | Open Single Stableford | 1 | Open Single Stableford |
| Friday | 4 | 2 | ||
| Saturday | 5 | Monthly Medal | 3 | Monthly Medal |
| Sunday | 6 | Men's Foursomes Championships - 27 Holes | 4 | |
| Monday | 7 | Basin Reno's | 5 | |
| Tuesday | 8 | 6 | Canadian Foursomes | |
| Wednesday | 9 | 7 | ||
| Thursday | 10 | 8 | Open Single Stableford | |
| Friday | 11 | 9 | ||
| Saturday | 12 | 4 Person Ambrose | 10 | Open Single Stroke |
| Sunday | 13 | 11 | ||
| Monday | 14 | 12 | ||
| Tuesday | 15 | Squizzies 4 Person Amrose | 13 | Squizzies - Stableford - Blue |
| Wednesday | 16 | 14 | ||
| Thursday | 17 | Open Single Stableford | 15 | Open Single Stableford |
| Friday | 18 | 16 | ||
| Saturday | 19 | 2 Person Ambrose | 17 | Men's Club Championships - Round 1 - Over 60's Trophy |
| Sunday | 20 | 18 | ||
| Monday | 21 | 19 | ||
| Tuesday | 22 | Squizzies - Stableford Individual | 20 | Squizzies - Stableford - Blue |
| Wednesday | 23 | 21 | ||
| Thursday | 24 | Open Single Stableford | 22 | Open Single Stableford |
| Friday | 25 | 23 | ||
| Saturday | 26 | Open Single & 4BBB Stableford | 24 | Men's Club Championships - Round 2 - Captains Trophy |
| Sunday | 27 | 25 | ||
| Monday | 28 | 26 | ||
| Tuesday | 29 | Squizzies - SingleStableford | 27 | Squizzies - Stableford - Blue |
| Wednesday | 30 | 28 | ||
| Thursday | 29 | Open Single Stableford | ||
| Friday | 30 | |||
| Saturday | 31 | Men's Club Championships - Round 3 - Presidents Trophy | ||
| Sunday | ||||
| Monday | ||||
| Tuesday | ||||
.
| Day | Date | Nov-26 | Date | Dec-26 |
| Monday | ||||
| Tuesday | 1 | Squizzies - Stableford - Blue | ||
| Wednesday | 2 | |||
| Thursday | 3 | Open Single Stableford | ||
| Friday | 4 | |||
| Saturday | 5 | Monthly Medal | ||
| Sunday | 1 | 6 | ||
| Monday | 2 | 7 | ||
| Tuesday | 3 | American Foursomes | 8 | Squizzies - Stableford - Blue |
| Wednesday | 4 | 9 | ||
| Thursday | 5 | Open Single Stableford | 10 | Open Single Stableford |
| Friday | 6 | 11 | ||
| Saturday | 7 | Men's Club Championship - Round 4 - Monthly Medal - Medal of Medals | 12 | Open Single Stableford Hamburglar Day #1 |
| Sunday | 8 | Men's Club Match Play Finals @10:00am | 13 | |
| Monday | 9 | 14 | ||
| Tuesday | 10 | Squizzies - Stableford - Blue | 15 | Squizzies - Stableford - Blue |
| Wednesday | 11 | 16 | ||
| Thursday | 12 | Open Single Stableford | 17 | Open Single Stableford |
| Friday | 13 | 18 | ||
| Saturday | 14 | Open Single Stableford | 19 | Open Single Stableford Hamburglar Day #2 |
| Sunday | 15 | Shoalhaven Super Heroes Charity Day | 20 | |
| Monday | 16 | 21 | ||
| Tuesday | 17 | Squizzies - Stableford - Blue | 22 | Squizzies - Stableford - Blue |
| Wednesday | 18 | 23 | ||
| Thursday | 19 | Open Single Stableford | 24 | Open Single Stableford |
| Friday | 20 | 25 | X'Mass Shutdown | |
| Saturday | 21 | Open Single Stableford & 4BBB Aggregate - Blue | 26 | |
| Sunday | 22 | Basin Open Tournament - Single Stroke | 27 | |
| Monday | 23 | 28 | ||
| Tuesday | 24 | Squizzies - Stableford - Blue | 29 | |
| Wednesday | 25 | 30 | ||
| Thursday | 26 | Open Single Stableford | 31 | |
| Friday | 27 | |||
| Saturday | 28 | Open Single Stableford | ||
| Sunday | 29 | Men's Golf Sponsor's Day - 4 Person Ambrose - Yellow Course | ||
| Monday | 30 | |||
| Tuesday |